Description | Ticket | Prize | Winner | Date and Time |
Lucky Charms Raffle Winner 1/8 | Lucky Charms Raffle Ticket | No Shop Prize | Jynk | 10-21-2020 21:28:12 |
User ticket counts at time of drawing.
User | Ticket Count |
Yuno | 3 |
Yuki | 7 |
xSakura Serenityx | 3 |
Toshiful | 5 |
Tiarana | 3 |
tatterpixie | 10 |
Starrydance | 3 |
Scaramouche Fandango | 3 |
purplerosesbeauty | 5 |
phoe | 8 |
Pandora Talie | 12 |
Owlsomniac | 10 |
Nashawryn | 5 |
luxluna | 3 |
lolternative | 9 |
LOLLI qAq | 3 |
Lirilei | 5 |
kuropeco | 5 |
Jynk | 8 |
HannahBug | 1 |
FrostyPeaches | 1 |
elvy | 2 |
Dawns_Stars145 | 5 |
Araucana | 17 |
AMItotic | 10 |
Pages: Back 1 Next |